A24N

A24N
Application
For use for deburring steels with extended grinding surfaces and heavy-duty cast irons.
Stock removal rate
Service life
Recommended use
Angle grinder_
GRINDING DISCS - Depressed Centre

Article No. | Diameter | Thickness | Bore | Max RPM | Quantity |
---|---|---|---|---|---|
AB000070076 | 76 | 6,5 | 10,00 | 20100 | 50 |
AB000070106 | 100 | 6,5 | 15,88 | 15300 | 50 |
AB000070115 | 115 | 4,5 | 22,23 | 13300 | 50 |
AB000070118 | 115 | 6,5 | 22,23 | 13300 | 50 |
AB000070126 | 125 | 4,5 | 22,23 | 12200 | 50 |
AB000070128 | 125 | 6,5 | 22,23 | 12200 | 50 |
AB000070154 | 150 | 4,5 | 22,23 | 10200 | 25 |
AB000070156 | 150 | 6,5 | 22,23 | 10200 | 25 |
AB000070184 | 180 | 4,5 | 22,23 | 8500 | 25 |
AB000070186 | 180 | 6,5 | 22,23 | 8500 | 25 |
AB000070234 | 230 | 4,5 | 22,23 | 6600 | 20 |
AB000070236 | 230 | 6,5 | 22,23 | 6600 | 25 |
AB000070238 | 230 | 8,0 | 22,23 | 6600 | 20 |
GRINDING DISCS - Conical Depressed Centre*

Article No. | Diameter | Thickness | Bore | Max RPM | Quantity |
---|---|---|---|---|---|
AB000080125 | 125 | 6,5 | 22,23 | 12200 | 40 |
AB000080230 | 230 | 6,5 | 22,23 | 6600 | 20 |
*The use of grinders equipped for conical profile is required.