A36N
A36N
Application
For use for cutting stainless steels and steel alloys.
Also suitable for cutting hard cast irons.
Cutting Speed
Service life
Recommended use
Angle grinder
CUTTING DISCS - Depressed Centre
| Article No. | Diameter | Thickness | Bore | Max RPM | Quantity |
|---|---|---|---|---|---|
| AB000240102 | 100 | 3,2 | 15,88 | 15300 | 50 |
| AB000240115 | 115 | 2,5 | 22,23 | 13300 | 50 |
| AB000240117 | 115 | 3,2 | 22,23 | 13300 | 50 |
| AB000240125 | 125 | 2,5 | 22,23 | 12250 | 50 |
| AB000240127 | 125 | 3,2 | 22,23 | 12250 | 50 |
| AB000240150 | 150 | 2,5 | 22,23 | 10200 | 50 |
| AB000240152 | 150 | 3,2 | 22,23 | 10200 | 50 |
| AB000240230 | 230 | 2,5 | 22,23 | 6650 | 25 |
| AB000240232 | 230 | 3,2 | 22,23 | 6650 | 25 |
CUTTING DISCS - Flat Centre
| Article No. | Diameter | Thickness | Bore | Max RPM | Quantity |
|---|---|---|---|---|---|
| AB000230115 | 115 | 2,5 | 22,23 | 13300 | 50 |
| AB000230125 | 125 | 2,5 | 22,23 | 12250 | 50 |
| AB000230230 | 230 | 2,5 | 22,23 | 6650 | 25 |