A36S

A36S
Application
For universal use for cutting non-treated steels.
Accurate and concentrated stock removal and consequently low power consumption of the power tool.
Minimized burr formation.
Cutting Speed
Service life
Recommended use
Angle grinder
THINNER CUTTING DISCS - Flat Centre

Article No. | Diameter | Thickness | Bore | Max RPM | Quantity |
---|---|---|---|---|---|
AB000010062 | 65 | 1 | 10 | 23500 | 50 |
AB000010066 | 65 | 1.5 | 10 | 23500 | 50 |
AB000010069 | 65 | 2 | 10 | 23500 | 50 |
AB000010070 | 76 | 1 | 6 | 20100 | 50 |
AB000010072 | 76 | 1 | 10 | 20100 | 50 |
AB000010076 | 76 | 1.5 | 10 | 20100 | 50 |
AB000010079 | 76 | 2 | 10 | 20100 | 50 |
AB000010100 | 100 | 1.2 | 15.88 | 15300 | 50 |
AB000010115 | 115 | 1 | 22.23 | 13300 | 50 |
AB000010117 | 115 | 1.2 | 22.23 | 13300 | 50 |
AB000010119 | 115 | 1.6 | 22.23 | 13300 | 50 |
AB000010125 | 125 | 1 | 22.23 | 12200 | 50 |
AB000010127 | 125 | 1.2 | 22.23 | 12200 | 50 |
AB000010129 | 125 | 1.6 | 22.23 | 12200 | 50 |
AB000010150 | 150 | 1.6 | 22.23 | 10200 | 50 |
AB000010180 | 180 | 2 | 22.23 | 8500 | 25 |
AB000010230 | 230 | 2 | 22.23 | 6600 | 25 |
THINNER CUTTING DISCS - Depressed Centre

Article No. | Diameter | Thickness | Bore | Max RPM | Quantity |
---|---|---|---|---|---|
AB000020230 | 230 | 2 | 22.23 | 6600 | 25 |